Property Attributes
- MLS#250534
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityColeville
- AreaColeville
- NeighborhoodColeville
- Zip96107
- StyleSingleFamilyResidence
- Year Built1975
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size1.31 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Super cute home move in ready!!! Open concept floor plan with large living room. Kitchen has views of the valley lots of cabinets with pantry, breakfast bar, dinning area. Home features 2 large bedrooms and two full baths. Den can be used as a third bedroom, office or play room. Property is located on the eastside of town with beautiful valley views. Minutes from town and the West walker river. Home is centrally located between Mammoth Mountains and Lake Tahoe. Everyday can be an adventure. This home has been well maintained and shows pride of ownership. Grab your poles and toys and enjoy.
| Price History | |
|---|---|
| 7/14/2025 | Listed $359,000 |
| 3/22/2026 | 6$339,000 |
| 6/3/2026 | 3$330,000 |
| 7/7/2026 | 4$319,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Kerosene |
| Cooling | CeilingFans |
| Utilities | NaturalGasNotAvailable |
| Roof | Metal |
| Appliances | ElectricOven,ElectricRange,Disposal,Refrigerator,RangeHood,WaterPurifier |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | SmokeDetectors |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 002-403-003-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Coleville |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Full Baths | 2 |
| Status | Active |
| City | Coleville |
| Senior Community Y/N | No |
| Zoning Description | Rural Residential |
| MLS Area | Coleville |
| Lot Size Square Feet | 57064.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 59 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Coleville |
| AttributionContact | HOME: 951-490-3237 |
Interior Features
| Interior Amenities | CeilingFans,HighSpeedInternet,WineCellar,WindowTreatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | FreeStanding,FamilyLivingGreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows,SinglePane,WindowCoverings |
| Fireplace Y/N | Yes |
| Laundry Features | InGarage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | DirtDriveway,Shed |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Garden,Trees,Views,Wooded |
| Lot Size Area | 1.31 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1475.0 |
| Lot Size Acres | 1.31 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool