Property Attributes
- MLS#260351
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityBridgeport
- AreaBridgeport
- NeighborhoodBridgeport Townsite
- Zip93517
- StyleSingleFamilyResidence
- Year Built1990
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
- Lot Size0.69 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Quaint home with spacious ADU unit. Large mature trees and landscaping in a park like setting. There is a large patio and deck area for entertaining. The main home is 3 bedrooms. Primary on the main floor and a guestroom/office room. upstairs is an open loft area and two small bedrooms and full bathroom. The main house kitchen is spacious and has everything. There is a small dining area off the kitchen. The garage is a tandem attached to the main house. The ADU has a large kitchen area, spacious living area, bedroom and a full bathroom. The ADU has an attached tandem two car garage as well. There is a storage shed in the yard for lawn mower and extra outside storage off the main house garage. This property has it all! Well maintained and cared for property.
| Price History | |
|---|---|
| 5/22/2026 | Listed $579,000 |
| 6/16/2026 | 6$549,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Propane,Wood |
| Utilities | Propane |
| Roof | Composition |
| Appliances | DoubleOven,Dishwasher,Disposal,GasOven,GasRange,Microwave,Refrigerator |
| HOA Fee | 0.0 |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 008133010000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bridgeport Townsite |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From mammoth Lakes,take 395 north to Bridgeport town. Turn left on School St. Turn left and house is on the right side. |
| City | Bridgeport |
| Senior Community Y/N | No |
| Zoning Description | Single-Family Residential |
| MLS Area | Bridgeport |
| Lot Size Square Feet | 30056.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 51-007 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Bridgeport |
Interior Features
| Interior Amenities | CeilingFans,HighSpeedInternet,WindowTreatments |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Furnished Y/N | Partially |
| Water Heater | Propane |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows,WindowCoverings |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,FourOrMoreSpaces |
|---|---|
| Lot Size Area | 0.69 |
| Spa | No |
| Building Area Total | 2003.0 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool