Property Attributes
- MLS#260429
- TypeSingle Family
- Listing Status Active
- CountyINYO
- CityBishop
- AreaBishop
- NeighborhoodMcLaren
- Zip93514
- StyleSingleFamilyResidence
- Year Built1981
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.48 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
| Price History | |
|---|---|
| 6/22/2026 | Listed $949,900 |
| 8/3/2026 | 6$899,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Utilities | Propane |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,GasOven,GasRange,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 011-070-40-00 |
| Assoc Fee Paid Per | NotApplicable |
| County | Inyo |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | McLaren |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Bishop |
| Senior Community Y/N | No |
| Zoning Description | One Family Residential (INYO COUNTY) |
| MLS Area | Bishop |
| Lot Size Square Feet | 20909.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 40 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Bishop |
| AttributionContact | Phone: 760-873-4161 |
Interior Features
| Interior Amenities | CeilingFans,VaultedCeilings,WalkInClosets |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,SprinklerIrrigation,Landscaping |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,Garden,Lawn,SprinklerSystem,PondOnLot |
| Lot Size Area | 0.48 |
| Spa | No |
| Building Area Total | 2156.0 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool