Property Attributes
- MLS#260623
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityBridgeport
- AreaBridgeport
- NeighborhoodTwin Lakes - Bridgeport
- Zip93517
- StyleSingleFamilyResidence
- Year Built1959
- Price$ 293,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage471
- Lot Size0.25 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
A rare cabin with vintage charm and updated systems set in the recreational wonderland of Twin Lakes beneath the jagged Sawtooth Ridge. Perched at the top of Twin Lakes Estates, with genuine privacy and views of the crags, this bright cabin sleeps five and benefits from recent care to all of its basic systems: new propane tank and gas lines, new water heater and water lines, recent metal roof, new decking, and Starlink satellite connection. Sold furnished, with a kitchen equipped for every meal and occasion, along with many tools and accessories for continued maintenance. Don't miss this chance to buy one of the original--and coziest--cabins in the Twin Lakes Estates heritage community.
| Price History | |
|---|---|
| 9/15/2026 | Listed $293,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Wood |
| Cooling | None |
| Utilities | Propane |
| Roof | Metal |
| Appliances | GasOven,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Open |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 010-351-002-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Twin Lakes - Bridgeport |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Twin Lakes Rd,turn onto Matterhorn. Turn right on Kirkwood,first house on the right. |
| City | Bridgeport |
| Senior Community Y/N | No |
| Zoning Description | Single-Family Residential |
| MLS Area | Bridgeport |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Bridgeport |
Interior Features
| Interior Amenities | Loft |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Furnished Y/N | Furnished |
| Water Heater | Gas |
| Total Fireplaces | 1 |
| Fireplace Features | One,LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | SinglePane |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Room Type | Loft |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Trees,Views |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 471.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool