Property Attributes
- MLS#260482
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityBishop
- AreaParadise
- NeighborhoodParadise
- Zip93514
- StyleSingleFamilyResidence
- Year Built1990
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size0.3 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
This 3 bedroom 2 bathroom home was designed to maximize the spectacular views of the Sierra Range. Walk-up the stairs that lead to a spacious deck that leads to a single level home filled with natural light. Large rooms, lots of storage. Serene backyard with garden area, established trees. Afternoon deck off the kitchen area that is shaded from the afternoon sun. Attached garage with tall ceiling clearance and blacktop driveway.
| Price History | |
|---|---|
| 7/13/2026 | Listed $649,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir |
| Cooling | EvaporativeSwamp |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,GasOven,GasRange,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open |
| Security Features | SmokeDetectors |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 026-310-004-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Paradise |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Bishop |
| Senior Community Y/N | No |
| Zoning Description | One Family Residential (INYO COUNTY) |
| MLS Area | Paradise |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 004 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Bishop |
| AttributionContact | Phone: 760-873-4161 |
Interior Features
| Interior Amenities | CeilingFans,VaultedCeilings,WindowTreatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows,WindowCoverings |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,PavedDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Lawn,SprinklerSystem,Trees |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1887.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool