Property Attributes
- MLS#260497
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityBishop
- AreaParadise
- NeighborhoodParadise
- Zip93514
- StyleSingleFamilyResidence
- Year Built2025
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2064
- Lot Size0.4 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Discover new construction at 4805 Alison Lane in Bishop's Paradise neighborhood, ideally located between Bishop and Mammoth Lakes. The two-bedroom, two-and-a-half-bath main home features private en suite bathrooms in both upstairs bedrooms. The beautiful kitchen showcases custom cabinetry and a striking waterfall island, creating a stylish space for cooking and entertaining. A detached one-bedroom, one-bath ADU offers excellent flexibility for guests, extended family, a home office, or rental income. Live in one residence and rent the other. Additional features include incredible Sierra Nevada mountain views, solar power, and a two-car garage. This thoughtfully designed property combines modern comfort, income potential, and an exceptional Eastern Sierra setting.
| Price History | |
|---|---|
| 7/21/2026 | Listed $1,095,000 |
| 8/21/2026 | 10$995,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric |
| Utilities | NaturalGasNotAvailable |
| Roof | Metal |
| Appliances | Dishwasher,ElectricOven,ElectricRange |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Security Features | CarbonMonoxideDetectors,FireSprinklerSystem,SmokeDetectors |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 026-370-010-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Paradise |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Bishop |
| Senior Community Y/N | No |
| Zoning Description | Single-Family Residential |
| MLS Area | Paradise |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Bishop |
Interior Features
| Interior Amenities | CarbonMonoxideDetector,NewPaint,WalkInClosets |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | LowerLevel |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,GarageDoorOpener |
|---|---|
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 2064.0 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool